Seesaw shape
261° spanTwo camps facing each other — the chart negotiates between them.
Born June 16, 1971 in New York City, New York. Full natal chart below: planets, houses, aspects and patterns.
Birth time not publicly documented. The chart is cast for 12:00 PM local time, so the Ascendant, house cusps and Midheaven are approximate. Sun, Moon and the planets by sign and aspect are unaffected.
Creator
James WhitfieldReviewers
Sarah Mitchell, M.A. in Cultural Astronomy & Astrology and Marcus Reynolds, Professional Astrologer & Astronomer
Last updated:
| Planet | Sign | Degree | House | Condition | What it does here |
|---|---|---|---|---|---|
| SunIdentity | Gemini | 24° 51' | 10Vocation & reputation | no special standing — neither helped nor hindered | becomes itself through curiosity and keeps several threads running |
| MoonInstinct | Aries | 2° 54' | 7Partnership | no special standing — neither helped nor hindered | reacts first and examines the feeling afterwards |
| MercuryMind | Gemini | 19° 1' | 10Vocation & reputation | in its own sign — operates without translation | runs quick and wide, and enjoys the sound of its own reasoning |
| VenusAttraction | Gemini | 5° 19' | 9Belief & distance | no special standing — neither helped nor hindered | is won over by wit and needs the conversation to keep moving |
| MarsDrive | Aquarius | 18° 22' | 6Work & health | no special standing — neither helped nor hindered | picks the fight on principle rather than on impulse |
| JupiterExpansion | Scorpio | 28° 41'℞ | 3Mind & siblings | no special standing — neither helped nor hindered | grows through the things it survives |
| SaturnDiscipline | Taurus | 29° 45' | 9Belief & distance | no special standing — neither helped nor hindered | works out slowly what is genuinely worth holding onto |
| UranusDisruption | Libra | 9° 25'℞ | 2Money & values | 1st decan · Libra | independence, and the willingness to be strange about it |
| NeptuneImagination | Sagittarius | 1° 4'℞ | 3Mind & siblings | 1st decan · Sagittarius | where the outline goes soft and the feeling takes over |
| PlutoTransformation | Libra | 4° 11' | 1Self & body | 1st decan · Libra | what gets torn down and rebuilt rather than adjusted |
| Point | Sign | Degree | House | What it marks |
|---|---|---|---|---|
| AscendantRising sign | Virgo | 14° 13' | 1 | the sign coming over the horizon at the moment of birth |
| MidheavenCareer point | Gemini | 11° 38' | 10 | the highest point of the chart, read for public standing |
| DescendantPartnership point | Pisces | 14° 13' | 7 | the horizon opposite the Ascendant, read for close others |
| ICRoots point | Sagittarius | 11° 38' | 4 | the base of the chart, opposite the Midheaven |
| North NodeDirection of growth | Aquarius | 17° 7'℞ | 6 | the traditional marker of what a life moves toward |
| Part of FortunePoint of ease | Gemini | 22° 16' | 10 | a calculated point where Sun, Moon and Ascendant agree |
| Pair | Aspect | Orb | Nature | What it means |
|---|---|---|---|---|
| Mercury · Mars | Trine | 0.66° | harmonious | Mind works with Drive |
| Jupiter · Saturn | Opposition | 1.06° | challenging | Expansion pulls against Discipline |
| Venus · Pluto | Trine | 1.13° | harmonious | Attraction works with Transformation |
| Moon · Pluto | Opposition | 1.28° | challenging | Instinct pulls against Transformation |
| Saturn · Neptune | Opposition | 1.32° | challenging | Discipline pulls against Imagination |
| Moon · Neptune | Trine | 1.82° | harmonious | Instinct works with Imagination |
| Jupiter · Neptune | Conjunction | 2.38° | neutral | Expansion fuses with Imagination |
| Moon · Venus | Sextile | 2.42° | harmonious | Instinct works with Attraction |
| Neptune · Pluto | Sextile | 3.11° | harmonious | Imagination works with Transformation |
| Moon · Saturn | Sextile | 3.14° | harmonious | Instinct works with Discipline |
| Venus · Uranus | Trine | 4.11° | harmonious | Attraction works with Disruption |
| Moon · Jupiter | Trine | 4.20° | harmonious | Instinct works with Expansion |
| Venus · Neptune | Opposition | 4.24° | challenging | Attraction pulls against Imagination |
| Saturn · Pluto | Trine | 4.43° | harmonious | Discipline works with Transformation |
| Uranus · Pluto | Conjunction | 5.25° | neutral | Disruption fuses with Transformation |
| Jupiter · Pluto | Sextile | 5.49° | harmonious | Expansion works with Transformation |
| Venus · Saturn | Conjunction | 5.56° | neutral | Attraction fuses with Discipline |
| Sun · Mercury | Conjunction | 5.82° | neutral | Identity fuses with Mind |
| Sun · Mars | Trine | 6.49° | harmonious | Identity works with Drive |
| Moon · Uranus | Opposition | 6.53° | challenging | Instinct pulls against Disruption |
| Venus · Jupiter | Opposition | 6.62° | challenging | Attraction pulls against Expansion |
Orb: the gap in degrees between the real angle and the exact one.
| Moon | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mercury | conjunction, 5.82° | ||||||||
| Venus | sextile, 2.42° | ||||||||
| Mars | trine, 6.49° | trine, 0.66° | |||||||
| Jupiter | trine, 4.20° | opposition, 6.62° | |||||||
| Saturn | sextile, 3.14° | conjunction, 5.56° | opposition, 1.06° | ||||||
| Uranus | opposition, 6.53° | trine, 4.11° | |||||||
| Neptune | trine, 1.82° | opposition, 4.24° | conjunction, 2.38° | opposition, 1.32° | |||||
| Pluto | opposition, 1.28° | trine, 1.13° | sextile, 5.49° | trine, 4.43° | conjunction, 5.25° | sextile, 3.11° | |||
| Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune |
| House | Covers | Cusp | Planets in it | Ruled by |
|---|---|---|---|---|
| IangularAscendant | Self & bodyappearance, manner, and the first thing people register | Virgo14° 13' | Pluto | Mercuryin Gemini, house 10 |
| IIsuccedent | Money & valueswhat is owned, earned, and counted as solid ground | Libra8° 49' | Uranus | Venusin Gemini, house 9 |
| IIIcadent | Mind & siblingstalking, writing, and the everyday traffic of information | Scorpio8° 17' | Jupiter Neptune | Plutoin Libra, house 1 |
| IVangularIC | Home & rootsthe family line, and the house it was lived in | Sagittarius11° 38' | no planet | Jupiterin Scorpio, house 3 |
| Vsuccedent | Pleasure & creativityromance, performance, and the appetite for being delighted | Capricorn15° 43' | no planet | Saturnin Taurus, house 9 |
| VIcadent | Work & healththe working day, and the discipline of keeping things going | Aquarius16° 59' | Mars | Uranusin Libra, house 2 |
| VIIangularDescendant | Partnershipone-to-one dealings, in agreement and in conflict | Pisces14° 13' | Moon | Neptunein Sagittarius, house 3 |
| VIIIsuccedent | Depth & shared resourcesdebt, desire, and the things that change a person | Aries8° 49' | no planet | Marsin Aquarius, house 6 |
| IXcadent | Belief & distancehigher study, foreign places, and the questions without local answers | Taurus8° 17' | Venus Saturn | Venusin Gemini, house 9 |
| XangularMidheaven | Vocation & reputationthe professional life and how it is judged from outside | Gemini11° 38' | Sun Mercury | Mercuryin Gemini, house 10 |
| XIsuccedent | Community & hopesfriendship, networks, and the causes someone signs up to | Cancer15° 43' | no planet | Moonin Aries, house 7 |
| XIIcadent | Retreat & the unseensolitude, and what is withheld, including from the self | Leo16° 59' | no planet | Sunin Gemini, house 10 |
Two camps facing each other — the chart negotiates between them.
three or more planets crowded into one sign or house.
Above the horizon 5 · below 5 · east 6 · west 4
Hemisphere: which half of the wheel the planets fall in.
Last Quarter
43% lit · 278° from the Sun
Quadrant: one of the four quarters of the wheel, three houses each.
One sign carries most of the chart at once.
265 of 372 charts here
Combust: so close to the Sun that the planet is overwhelmed by it.
86 of 372 charts here
whether the Sun was above the horizon (day) or below it (night)
262 of 372 charts here
Natalie Portman
Jun 9, 1981
Gemini
65% chart match
Paul McCartney
Jun 18, 1942
Gemini
65% chart match
Tom Holland
Jun 1, 1996
Gemini
65% chart match
Cillian Murphy
May 25, 1976
Gemini
63% chart match