Splay shape
294° spanIrregular clumps — a chart that refuses a tidy description.
Born June 15, 2013 in Los Angeles, California. Full natal chart below: planets, houses, aspects and patterns.
Creator
James WhitfieldReviewers
Sarah Mitchell, M.A. in Cultural Astronomy & Astrology and Marcus Reynolds, Professional Astrologer & Astronomer
Last updated:
| Planet | Sign | Degree | House | Condition | What it does here |
|---|---|---|---|---|---|
| SunIdentity | Gemini | 24° 34' | 1Self & body | no special standing — neither helped nor hindered | becomes itself through curiosity and keeps several threads running |
| MoonInstinct | Virgo | 10° 25' | 4Home & roots | no special standing — neither helped nor hindered | manages worry by fixing something small and concrete |
| MercuryMind | Cancer | 18° 36' | 2Money & values | no special standing — neither helped nor hindered | remembers the tone of a conversation longer than the content |
| VenusAttraction | Cancer | 15° 10' | 2Money & values | no special standing — neither helped nor hindered | attaches deeply and looks after people as a form of affection |
| MarsDrive | Gemini | 10° 40' | 12Retreat & the unseen | no special standing — neither helped nor hindered | argues rather than shoves, and wins by being quicker |
| JupiterExpansion | Gemini | 27° 34' | 1Self & body | opposite its own sign — the usual instincts do not apply | grows through variety and collects more interests than it can hold |
| SaturnDiscipline | Scorpio | 5° 13'℞ | 5Pleasure & creativity | no special standing — neither helped nor hindered | holds on too tightly until it learns what letting go costs |
| UranusDisruption | Aries | 12° 6' | 11Community & hopes | 2nd decan · Leo | independence, and the willingness to be strange about it |
| NeptuneImagination | Pisces | 5° 21'℞ | 10Vocation & reputation | 1st decan · Pisces | where the outline goes soft and the feeling takes over |
| PlutoTransformation | Capricorn | 11° 9'℞ | 7Partnership | 2nd decan · Taurus | what gets torn down and rebuilt rather than adjusted |
| Point | Sign | Degree | House | What it marks |
|---|---|---|---|---|
| AscendantRising sign | Gemini | 21° 42' | 1 | the sign coming over the horizon at the moment of birth |
| MidheavenCareer point | Pisces | 2° 6' | 10 | the highest point of the chart, read for public standing |
| DescendantPartnership point | Sagittarius | 21° 42' | 7 | the horizon opposite the Ascendant, read for close others |
| ICRoots point | Virgo | 2° 6' | 4 | the base of the chart, opposite the Midheaven |
| North NodeDirection of growth | Scorpio | 14° 49'℞ | 6 | the traditional marker of what a life moves toward |
| Part of FortunePoint of ease | Virgo | 7° 34' | 4 | a calculated point where Sun, Moon and Ascendant agree |
| Pair | Aspect | Orb | Nature | What it means |
|---|---|---|---|---|
| Saturn · Neptune | Trine | 0.12° | harmonious | Discipline works with Imagination |
| Moon · Mars | Square | 0.25° | challenging | Instinct pulls against Drive |
| Moon · Pluto | Trine | 0.72° | harmonious | Instinct works with Transformation |
| Uranus · Pluto | Square | 0.96° | challenging | Disruption pulls against Transformation |
| Mars · Uranus | Sextile | 1.43° | harmonious | Drive works with Disruption |
| Sun · Jupiter | Conjunction | 3.01° | neutral | Identity fuses with Expansion |
| Venus · Uranus | Square | 3.07° | challenging | Attraction pulls against Disruption |
| Mercury · Venus | Conjunction | 3.43° | neutral | Mind fuses with Attraction |
| Venus · Pluto | Opposition | 4.02° | challenging | Attraction pulls against Transformation |
| Moon · Venus | Sextile | 4.75° | harmonious | Instinct works with Attraction |
| Moon · Neptune | Opposition | 5.07° | challenging | Instinct pulls against Imagination |
| Moon · Saturn | Sextile | 5.19° | harmonious | Instinct works with Discipline |
| Mars · Neptune | Square | 5.32° | challenging | Drive pulls against Imagination |
| Neptune · Pluto | Sextile | 5.80° | harmonious | Imagination works with Transformation |
| Saturn · Pluto | Sextile | 5.92° | harmonious | Discipline works with Transformation |
| Mercury · Uranus | Square | 6.50° | challenging | Mind pulls against Disruption |
| Mercury · Pluto | Opposition | 7.46° | challenging | Mind pulls against Transformation |
| Jupiter · Saturn | Trine | 7.65° | harmonious | Expansion works with Discipline |
| Jupiter · Neptune | Trine | 7.78° | harmonious | Expansion works with Imagination |
Orb: the gap in degrees between the real angle and the exact one.
| Moon | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mercury | |||||||||
| Venus | sextile, 4.75° | conjunction, 3.43° | |||||||
| Mars | square, 0.25° | ||||||||
| Jupiter | conjunction, 3.01° | ||||||||
| Saturn | sextile, 5.19° | trine, 7.65° | |||||||
| Uranus | square, 6.50° | square, 3.07° | sextile, 1.43° | ||||||
| Neptune | opposition, 5.07° | square, 5.32° | trine, 7.78° | trine, 0.12° | |||||
| Pluto | trine, 0.72° | opposition, 7.46° | opposition, 4.02° | sextile, 5.92° | square, 0.96° | sextile, 5.80° | |||
| Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune |
| House | Covers | Cusp | Planets in it | Ruled by |
|---|---|---|---|---|
| IangularAscendant | Self & bodyappearance, manner, and the first thing people register | Gemini21° 42' | Sun Jupiter | Mercuryin Cancer, house 2 |
| IIsuccedent | Money & valueswhat is owned, earned, and counted as solid ground | Cancer13° 53' | Mercury Venus | Moonin Virgo, house 4 |
| IIIcadent | Mind & siblingstalking, writing, and the everyday traffic of information | Leo6° 9' | no planet | Sunin Gemini, house 1 |
| IVangularIC | Home & rootsthe family line, and the house it was lived in | Virgo2° 6' | Moon | Mercuryin Cancer, house 2 |
| Vsuccedent | Pleasure & creativityromance, performance, and the appetite for being delighted | Libra4° 57' | Saturn | Venusin Cancer, house 2 |
| VIcadent | Work & healththe working day, and the discipline of keeping things going | Scorpio14° 3' | no planet | Plutoin Capricorn, house 7 |
| VIIangularDescendant | Partnershipone-to-one dealings, in agreement and in conflict | Sagittarius21° 42' | Pluto | Jupiterin Gemini, house 1 |
| VIIIsuccedent | Depth & shared resourcesdebt, desire, and the things that change a person | Capricorn13° 53' | no planet | Saturnin Scorpio, house 5 |
| IXcadent | Belief & distancehigher study, foreign places, and the questions without local answers | Aquarius6° 9' | no planet | Uranusin Aries, house 11 |
| XangularMidheaven | Vocation & reputationthe professional life and how it is judged from outside | Pisces2° 6' | Neptune | Neptunein Pisces, house 10 |
| XIsuccedent | Community & hopesfriendship, networks, and the causes someone signs up to | Aries4° 57' | Uranus | Marsin Gemini, house 12 |
| XIIcadent | Retreat & the unseensolitude, and what is withheld, including from the self | Taurus14° 3' | Mars | Venusin Cancer, house 2 |
Irregular clumps — a chart that refuses a tidy description.
Two squares converging on an opposition — the chart’s engine room.
Three planets in easy contact — a talent that needs no effort.
three or more planets crowded into one sign or house.
Above the horizon 4 · below 6 · east 7 · west 3
Hemisphere: which half of the wheel the planets fall in.
Crescent
38% lit · 76° from the Sun
Quadrant: one of the four quarters of the wheel, three houses each.
One sign carries most of the chart at once.
265 of 372 charts here
whether the Sun was above the horizon (day) or below it (night)
110 of 372 charts here
Within 2.9° of the rising point — part of first impressions.
59 of 372 charts here
Natalie Portman
Jun 9, 1981
Gemini
67% chart match
Venus Williams
Jun 17, 1980
Gemini
66% chart match
Ice Cube
Jun 15, 1969
Gemini
63% chart match
Morgan Freeman
Jun 1, 1937
Gemini
62% chart match