Bucket shape
246° span- Saturn
A grouped chart with one planet opposite, and it becomes the handle.
Born November 22, 1967 in Kenosha, Wisconsin. Full natal chart below: planets, houses, aspects and patterns.
Creator
James WhitfieldReviewers
Sarah Mitchell, M.A. in Cultural Astronomy & Astrology and Marcus Reynolds, Professional Astrologer & Astronomer
Last updated:
| Planet | Sign | Degree | House | Condition | What it does here |
|---|---|---|---|---|---|
| SunIdentity | Scorpio | 29° 32' | 12Retreat & the unseen | no special standing — neither helped nor hindered | keeps the centre of itself private and gives it away slowly |
| MoonInstinct | Cancer | 29° 41' | 8Depth & shared resources | in its own sign — operates without translation | feels everything at full volume and remembers all of it |
| MercuryMind | Scorpio | 10° 59' | 11Community & hopes | no special standing — neither helped nor hindered | goes quiet while it works out what is actually going on |
| VenusAttraction | Libra | 13° 28' | 10Vocation & reputation | in its own sign — operates without translation | wants the whole thing to be graceful, and works to keep it so |
| MarsDrive | Capricorn | 22° 51' | 2Money & values | honoured guest — works at full volume | works steadily toward the thing and outlasts the competition |
| JupiterExpansion | Virgo | 4° 26' | 9Belief & distance | opposite its own sign — the usual instincts do not apply | grows by getting better at something specific rather than bigger |
| SaturnDiscipline | Aries | 5° 54'℞ | 4Home & roots | its low point of comfort — often works harder for it | has to learn patience the hard way, usually more than once |
| UranusDisruption | Virgo | 28° 22' | 10Vocation & reputation | 3rd decan · Taurus | independence, and the willingness to be strange about it |
| NeptuneImagination | Scorpio | 24° 17' | 12Retreat & the unseen | 3rd decan · Cancer | where the outline goes soft and the feeling takes over |
| PlutoTransformation | Virgo | 29° 40' | 10Vocation & reputation | 3rd decan · Taurus | what gets torn down and rebuilt rather than adjusted |
| Point | Sign | Degree | House | What it marks |
|---|---|---|---|---|
| AscendantRising sign | Sagittarius | 2° 44' | 1 | the sign coming over the horizon at the moment of birth |
| MidheavenCareer point | Virgo | 20° 13' | 10 | the highest point of the chart, read for public standing |
| DescendantPartnership point | Gemini | 2° 44' | 7 | the horizon opposite the Ascendant, read for close others |
| ICRoots point | Pisces | 20° 13' | 4 | the base of the chart, opposite the Midheaven |
| North NodeDirection of growth | Aries | 26° 5'℞ | 5 | the traditional marker of what a life moves toward |
| Part of FortunePoint of ease | Leo | 2° 53' | 8 | a calculated point where Sun, Moon and Ascendant agree |
| Pair | Aspect | Orb | Nature | What it means |
|---|---|---|---|---|
| Moon · Pluto | Sextile | 0.02° | harmonious | Instinct works with Transformation |
| Sun · Pluto | Sextile | 0.13° | harmonious | Identity works with Transformation |
| Sun · Moon | Trine | 0.15° | harmonious | Identity works with Instinct |
| Sun · Uranus | Sextile | 1.16° | harmonious | Identity works with Disruption |
| Uranus · Pluto | Conjunction | 1.29° | neutral | Disruption fuses with Transformation |
| Moon · Uranus | Sextile | 1.31° | harmonious | Instinct works with Disruption |
| Mars · Neptune | Sextile | 1.42° | harmonious | Drive works with Imagination |
| Uranus · Neptune | Sextile | 4.09° | harmonious | Disruption works with Imagination |
| Sun · Jupiter | Square | 4.90° | challenging | Identity pulls against Expansion |
| Sun · Neptune | Conjunction | 5.26° | neutral | Identity fuses with Imagination |
| Neptune · Pluto | Sextile | 5.38° | harmonious | Imagination works with Transformation |
| Moon · Neptune | Trine | 5.41° | harmonious | Instinct works with Imagination |
| Mars · Uranus | Trine | 5.52° | harmonious | Drive works with Disruption |
| Moon · Saturn | Trine | 6.21° | harmonious | Instinct works with Discipline |
| Saturn · Pluto | Opposition | 6.23° | challenging | Discipline pulls against Transformation |
| Sun · Saturn | Trine | 6.36° | harmonious | Identity works with Discipline |
| Mars · Pluto | Trine | 6.81° | harmonious | Drive works with Transformation |
| Moon · Mars | Opposition | 6.83° | challenging | Instinct pulls against Drive |
| Saturn · Uranus | Opposition | 7.52° | challenging | Discipline pulls against Disruption |
| Venus · Saturn | Opposition | 7.57° | challenging | Attraction pulls against Discipline |
Orb: the gap in degrees between the real angle and the exact one.
| Moon | trine, 0.15° | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mercury | |||||||||
| Venus | |||||||||
| Mars | opposition, 6.83° | ||||||||
| Jupiter | square, 4.90° | ||||||||
| Saturn | trine, 6.36° | trine, 6.21° | opposition, 7.57° | ||||||
| Uranus | sextile, 1.16° | sextile, 1.31° | trine, 5.52° | opposition, 7.52° | |||||
| Neptune | conjunction, 5.26° | trine, 5.41° | sextile, 1.42° | sextile, 4.09° | |||||
| Pluto | sextile, 0.13° | sextile, 0.02° | trine, 6.81° | opposition, 6.23° | conjunction, 1.29° | sextile, 5.38° | |||
| Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune |
| House | Covers | Cusp | Planets in it | Ruled by |
|---|---|---|---|---|
| IangularAscendant | Self & bodyappearance, manner, and the first thing people register | Sagittarius2° 44' | no planet | Jupiterin Virgo, house 9 |
| IIsuccedent | Money & valueswhat is owned, earned, and counted as solid ground | Capricorn4° 59' | Mars | Saturnin Aries, house 4 |
| IIIcadent | Mind & siblingstalking, writing, and the everyday traffic of information | Aquarius13° 9' | no planet | Uranusin Virgo, house 10 |
| IVangularIC | Home & rootsthe family line, and the house it was lived in | Pisces20° 13' | Saturn | Neptunein Scorpio, house 12 |
| Vsuccedent | Pleasure & creativityromance, performance, and the appetite for being delighted | Aries20° 7' | no planet | Marsin Capricorn, house 2 |
| VIcadent | Work & healththe working day, and the discipline of keeping things going | Taurus13° 22' | no planet | Venusin Libra, house 10 |
| VIIangularDescendant | Partnershipone-to-one dealings, in agreement and in conflict | Gemini2° 44' | no planet | Mercuryin Scorpio, house 11 |
| VIIIsuccedent | Depth & shared resourcesdebt, desire, and the things that change a person | Cancer4° 59' | Moon | Moonin Cancer, house 8 |
| IXcadent | Belief & distancehigher study, foreign places, and the questions without local answers | Leo13° 9' | Jupiter | Sunin Scorpio, house 12 |
| XangularMidheaven | Vocation & reputationthe professional life and how it is judged from outside | Virgo20° 13' | Venus Uranus Pluto | Mercuryin Scorpio, house 11 |
| XIsuccedent | Community & hopesfriendship, networks, and the causes someone signs up to | Libra20° 7' | Mercury | Venusin Libra, house 10 |
| XIIcadent | Retreat & the unseensolitude, and what is withheld, including from the self | Scorpio13° 22' | Sun Neptune | Plutoin Virgo, house 10 |
A grouped chart with one planet opposite, and it becomes the handle.
Three planets in easy contact — a talent that needs no effort.
three or more planets crowded into one sign or house.
three or more planets crowded into one sign or house.
Above the horizon 8 · below 2 · east 7 · west 3
Hemisphere: which half of the wheel the planets fall in.
Disseminating
75% lit · 240° from the Sun
Quadrant: one of the four quarters of the wheel, three houses each.
No major contact to any other planet — it operates alone.
47 of 200 charts here
Hemisphere: which half of the wheel the planets fall in.
55 of 200 charts here
three or more planets crowded into one sign or house.
137 of 200 charts here
One sign carries most of the chart at once.
142 of 200 charts here
whether the Sun was above the horizon (day) or below it (night)
132 of 200 charts here
Kris Jenner
Nov 5, 1955
Scorpio
64% chart match
Kendall Jenner
Nov 3, 1995
Scorpio
63% chart match
Jimmy Kimmel
Nov 13, 1967
Scorpio
51% chart match
Frank Ocean
Oct 28, 1987
Scorpio
46% chart match