Seesaw shape
268° spanTwo camps facing each other — the chart negotiates between them.
Born June 8, 1977 in Atlanta, Georgia. Full natal chart below: planets, houses, aspects and patterns.
Creator
James WhitfieldReviewers
Sarah Mitchell, M.A. in Cultural Astronomy & Astrology and Marcus Reynolds, Professional Astrologer & Astronomer
Last updated:
| Planet | Sign | Degree | House | Condition | What it does here |
|---|---|---|---|---|---|
| SunIdentity | Gemini | 17° 35' | 12Retreat & the unseen | no special standing — neither helped nor hindered | becomes itself through curiosity and keeps several threads running |
| MoonInstinct | Pisces | 16° 25' | 9Belief & distance | no special standing — neither helped nor hindered | takes on the mood of a room without being asked to |
| MercuryMind | Taurus | 26° 17' | 11Community & hopes | no special standing — neither helped nor hindered | thinks slowly on purpose and will not be rushed to a conclusion |
| VenusAttraction | Taurus | 2° 1' | 10Vocation & reputation | in its own sign — operates without translation | loves steadily and shows it in things that can be touched |
| MarsDrive | Taurus | 1° 47' | 10Vocation & reputation | opposite its own sign — the usual instincts do not apply | moves late, moves once, and does not move back |
| JupiterExpansion | Gemini | 14° 36' | 11Community & hopes | opposite its own sign — the usual instincts do not apply | grows through variety and collects more interests than it can hold |
| SaturnDiscipline | Leo | 12° 47' | 2Money & values | opposite its own sign — the usual instincts do not apply | has to earn its confidence rather than assume it |
| UranusDisruption | Scorpio | 8° 16'℞ | 4Home & roots | 1st decan · Scorpio | independence, and the willingness to be strange about it |
| NeptuneImagination | Sagittarius | 14° 41'℞ | 5Pleasure & creativity | 2nd decan · Aries | where the outline goes soft and the feeling takes over |
| PlutoTransformation | Libra | 17° 36'℞ | 4Home & roots | 2nd decan · Aquarius | what gets torn down and rebuilt rather than adjusted |
| Point | Sign | Degree | House | What it marks |
|---|---|---|---|---|
| AscendantRising sign | Cancer | 18° 0' | 1 | the sign coming over the horizon at the moment of birth |
| MidheavenCareer point | Aries | 4° 0' | 10 | the highest point of the chart, read for public standing |
| DescendantPartnership point | Capricorn | 18° 0' | 7 | the horizon opposite the Ascendant, read for close others |
| ICRoots point | Libra | 4° 0' | 4 | the base of the chart, opposite the Midheaven |
| North NodeDirection of growth | Libra | 21° 29'℞ | 4 | the traditional marker of what a life moves toward |
| Part of FortunePoint of ease | Aries | 16° 50' | 10 | a calculated point where Sun, Moon and Ascendant agree |
| Pair | Aspect | Orb | Nature | What it means |
|---|---|---|---|---|
| Sun · Pluto | Trine | 0.00° | harmonious | Identity works with Transformation |
| Jupiter · Neptune | Opposition | 0.09° | challenging | Expansion pulls against Imagination |
| Venus · Mars | Conjunction | 0.24° | neutral | Attraction fuses with Drive |
| Sun · Moon | Square | 1.17° | challenging | Identity pulls against Instinct |
| Moon · Neptune | Square | 1.74° | challenging | Instinct pulls against Imagination |
| Jupiter · Saturn | Sextile | 1.81° | harmonious | Expansion works with Discipline |
| Moon · Jupiter | Square | 1.82° | challenging | Instinct pulls against Expansion |
| Saturn · Neptune | Trine | 1.89° | harmonious | Discipline works with Imagination |
| Sun · Neptune | Opposition | 2.91° | challenging | Identity pulls against Imagination |
| Neptune · Pluto | Sextile | 2.91° | harmonious | Imagination works with Transformation |
| Sun · Jupiter | Conjunction | 2.99° | neutral | Identity fuses with Expansion |
| Jupiter · Pluto | Trine | 2.99° | harmonious | Expansion works with Transformation |
| Saturn · Uranus | Square | 4.53° | challenging | Discipline pulls against Disruption |
| Sun · Saturn | Sextile | 4.80° | harmonious | Identity works with Discipline |
| Saturn · Pluto | Sextile | 4.80° | harmonious | Discipline works with Transformation |
| Venus · Uranus | Opposition | 6.24° | challenging | Attraction pulls against Disruption |
| Mars · Uranus | Opposition | 6.48° | challenging | Drive pulls against Disruption |
Orb: the gap in degrees between the real angle and the exact one.
| Moon | square, 1.17° | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mercury | |||||||||
| Venus | |||||||||
| Mars | conjunction, 0.24° | ||||||||
| Jupiter | conjunction, 2.99° | square, 1.82° | |||||||
| Saturn | sextile, 4.80° | sextile, 1.81° | |||||||
| Uranus | opposition, 6.24° | opposition, 6.48° | square, 4.53° | ||||||
| Neptune | opposition, 2.91° | square, 1.74° | opposition, 0.09° | trine, 1.89° | |||||
| Pluto | trine, 0.00° | trine, 2.99° | sextile, 4.80° | sextile, 2.91° | |||||
| Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune |
| House | Covers | Cusp | Planets in it | Ruled by |
|---|---|---|---|---|
| IangularAscendant | Self & bodyappearance, manner, and the first thing people register | Cancer18° 0' | no planet | Moonin Pisces, house 9 |
| IIsuccedent | Money & valueswhat is owned, earned, and counted as solid ground | Leo9° 31' | Saturn | Sunin Gemini, house 12 |
| IIIcadent | Mind & siblingstalking, writing, and the everyday traffic of information | Virgo4° 2' | no planet | Mercuryin Taurus, house 11 |
| IVangularIC | Home & rootsthe family line, and the house it was lived in | Libra4° 0' | Uranus Pluto | Venusin Taurus, house 10 |
| Vsuccedent | Pleasure & creativityromance, performance, and the appetite for being delighted | Scorpio9° 25' | Neptune | Plutoin Libra, house 4 |
| VIcadent | Work & healththe working day, and the discipline of keeping things going | Sagittarius15° 42' | no planet | Jupiterin Gemini, house 11 |
| VIIangularDescendant | Partnershipone-to-one dealings, in agreement and in conflict | Capricorn18° 0' | no planet | Saturnin Leo, house 2 |
| VIIIsuccedent | Depth & shared resourcesdebt, desire, and the things that change a person | Aquarius9° 31' | no planet | Uranusin Scorpio, house 4 |
| IXcadent | Belief & distancehigher study, foreign places, and the questions without local answers | Pisces4° 2' | Moon | Neptunein Sagittarius, house 5 |
| XangularMidheaven | Vocation & reputationthe professional life and how it is judged from outside | Aries4° 0' | Venus Mars | Marsin Taurus, house 10 |
| XIsuccedent | Community & hopesfriendship, networks, and the causes someone signs up to | Taurus9° 25' | Mercury Jupiter | Venusin Taurus, house 10 |
| XIIcadent | Retreat & the unseensolitude, and what is withheld, including from the self | Gemini15° 42' | Sun | Mercuryin Taurus, house 11 |
Two camps facing each other — the chart negotiates between them.
Two squares converging on an opposition — the chart’s engine room.
three or more planets crowded into one sign or house.
Above the horizon 6 · below 4 · east 6 · west 4
Hemisphere: which half of the wheel the planets fall in.
Disseminating
51% lit · 269° from the Sun
Quadrant: one of the four quarters of the wheel, three houses each.
No major contact to any other planet — it operates alone.
47 of 200 charts here
One sign carries most of the chart at once.
142 of 200 charts here
whether the Sun was above the horizon (day) or below it (night)
132 of 200 charts here
Blake Shelton
Jun 18, 1976
Gemini
67% chart match
Prince
Jun 7, 1958
Gemini
67% chart match
Mark Wahlberg
Jun 5, 1971
Gemini
67% chart match
Morgan Freeman
Jun 1, 1937
Gemini
65% chart match