Seesaw shape
269° spanTwo camps facing each other — the chart negotiates between them.
Born June 25, 1956 in New York City, New York. Full natal chart below: planets, houses, aspects and patterns.
Creator
James WhitfieldReviewers
Sarah Mitchell, M.A. in Cultural Astronomy & Astrology and Marcus Reynolds, Professional Astrologer & Astronomer
Last updated:
| Planet | Sign | Degree | House | Condition | What it does here |
|---|---|---|---|---|---|
| SunIdentity | Cancer | 3° 54' | 11Community & hopes | no special standing — neither helped nor hindered | builds an identity around the people it protects |
| MoonInstinct | Capricorn | 28° 35' | 6Work & health | opposite its own sign — the usual instincts do not apply | handles feeling by managing it, and treats composure as a duty |
| MercuryMind | Gemini | 12° 8' | 11Community & hopes | in its own sign — operates without translation | runs quick and wide, and enjoys the sound of its own reasoning |
| VenusAttraction | Gemini | 28° 45'℞ | 11Community & hopes | no special standing — neither helped nor hindered | is won over by wit and needs the conversation to keep moving |
| MarsDrive | Pisces | 11° 24' | 8Depth & shared resources | no special standing — neither helped nor hindered | avoids direct force and gets there by going around |
| JupiterExpansion | Leo | 27° 51' | 1Self & body | no special standing — neither helped nor hindered | expands whenever it is given room to be fully itself |
| SaturnDiscipline | Scorpio | 27° 7'℞ | 4Home & roots | no special standing — neither helped nor hindered | holds on too tightly until it learns what letting go costs |
| UranusDisruption | Leo | 0° 49' | 12Retreat & the unseen | 1st decan · Leo | independence, and the willingness to be strange about it |
| NeptuneImagination | Libra | 27° 41'℞ | 3Mind & siblings | 3rd decan · Gemini | where the outline goes soft and the feeling takes over |
| PlutoTransformation | Virgo | 3° 22' | 2Money & values | 1st decan · Virgo | what gets torn down and rebuilt rather than adjusted |
| Point | Sign | Degree | House | What it marks |
|---|---|---|---|---|
| AscendantRising sign | Leo | 11° 20' | 1 | the sign coming over the horizon at the moment of birth |
| MidheavenCareer point | Taurus | 0° 19' | 10 | the highest point of the chart, read for public standing |
| DescendantPartnership point | Aquarius | 11° 20' | 7 | the horizon opposite the Ascendant, read for close others |
| ICRoots point | Scorpio | 0° 19' | 4 | the base of the chart, opposite the Midheaven |
| North NodeDirection of growth | Sagittarius | 6° 44'℞ | 5 | the traditional marker of what a life moves toward |
| Part of FortunePoint of ease | Pisces | 6° 1' | 8 | a calculated point where Sun, Moon and Ascendant agree |
| Pair | Aspect | Orb | Nature | What it means |
|---|---|---|---|---|
| Jupiter · Neptune | Sextile | 0.17° | harmonious | Expansion works with Imagination |
| Sun · Pluto | Sextile | 0.52° | harmonious | Identity works with Transformation |
| Mercury · Mars | Square | 0.72° | challenging | Mind pulls against Drive |
| Jupiter · Saturn | Square | 0.74° | challenging | Expansion pulls against Discipline |
| Venus · Jupiter | Sextile | 0.89° | harmonious | Attraction works with Expansion |
| Moon · Neptune | Square | 0.90° | challenging | Instinct pulls against Imagination |
| Venus · Neptune | Trine | 1.06° | harmonious | Attraction works with Imagination |
| Moon · Saturn | Sextile | 1.47° | harmonious | Instinct works with Discipline |
| Moon · Uranus | Opposition | 2.23° | challenging | Instinct pulls against Disruption |
| Uranus · Neptune | Square | 3.13° | challenging | Disruption pulls against Imagination |
| Saturn · Uranus | Trine | 3.70° | harmonious | Discipline works with Disruption |
| Venus · Pluto | Sextile | 4.63° | harmonious | Attraction works with Transformation |
| Sun · Venus | Conjunction | 5.15° | neutral | Identity fuses with Attraction |
| Jupiter · Pluto | Conjunction | 5.52° | neutral | Expansion fuses with Transformation |
| Neptune · Pluto | Sextile | 5.69° | harmonious | Imagination works with Transformation |
| Sun · Neptune | Trine | 6.21° | harmonious | Identity works with Imagination |
| Saturn · Pluto | Square | 6.26° | challenging | Discipline pulls against Transformation |
| Sun · Mars | Trine | 7.51° | harmonious | Identity works with Drive |
Orb: the gap in degrees between the real angle and the exact one.
| Moon | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mercury | |||||||||
| Venus | conjunction, 5.15° | ||||||||
| Mars | trine, 7.51° | square, 0.72° | |||||||
| Jupiter | sextile, 0.89° | ||||||||
| Saturn | sextile, 1.47° | square, 0.74° | |||||||
| Uranus | opposition, 2.23° | trine, 3.70° | |||||||
| Neptune | trine, 6.21° | square, 0.90° | trine, 1.06° | sextile, 0.17° | square, 3.13° | ||||
| Pluto | sextile, 0.52° | sextile, 4.63° | conjunction, 5.52° | square, 6.26° | sextile, 5.69° | ||||
| Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune |
| House | Covers | Cusp | Planets in it | Ruled by |
|---|---|---|---|---|
| IangularAscendant | Self & bodyappearance, manner, and the first thing people register | Leo11° 20' | Jupiter | Sunin Cancer, house 11 |
| IIsuccedent | Money & valueswhat is owned, earned, and counted as solid ground | Virgo2° 24' | Pluto | Mercuryin Gemini, house 11 |
| IIIcadent | Mind & siblingstalking, writing, and the everyday traffic of information | Virgo28° 16' | Neptune | Mercuryin Gemini, house 11 |
| IVangularIC | Home & rootsthe family line, and the house it was lived in | Scorpio0° 19' | Saturn | Plutoin Virgo, house 2 |
| Vsuccedent | Pleasure & creativityromance, performance, and the appetite for being delighted | Sagittarius6° 37' | no planet | Jupiterin Leo, house 1 |
| VIcadent | Work & healththe working day, and the discipline of keeping things going | Capricorn11° 25' | Moon | Saturnin Scorpio, house 4 |
| VIIangularDescendant | Partnershipone-to-one dealings, in agreement and in conflict | Aquarius11° 20' | no planet | Uranusin Leo, house 12 |
| VIIIsuccedent | Depth & shared resourcesdebt, desire, and the things that change a person | Pisces2° 24' | Mars | Neptunein Libra, house 3 |
| IXcadent | Belief & distancehigher study, foreign places, and the questions without local answers | Pisces28° 16' | no planet | Neptunein Libra, house 3 |
| XangularMidheaven | Vocation & reputationthe professional life and how it is judged from outside | Taurus0° 19' | no planet | Venusin Gemini, house 11 |
| XIsuccedent | Community & hopesfriendship, networks, and the causes someone signs up to | Gemini6° 37' | Sun Mercury Venus | Mercuryin Gemini, house 11 |
| XIIcadent | Retreat & the unseensolitude, and what is withheld, including from the self | Cancer11° 25' | Uranus | Moonin Capricorn, house 6 |
Two camps facing each other — the chart negotiates between them.
Two squares converging on an opposition — the chart’s engine room.
three or more planets crowded into one sign or house.
Above the horizon 5 · below 5 · east 7 · west 3
Hemisphere: which half of the wheel the planets fall in.
Full Moon
95% lit · 205° from the Sun
Quadrant: one of the four quarters of the wheel, three houses each.
three or more planets crowded into one sign or house.
254 of 372 charts here
Combust: so close to the Sun that the planet is overwhelmed by it.
45 of 372 charts here
whether the Sun was above the horizon (day) or below it (night)
262 of 372 charts here
Meryl Streep
Jun 22, 1949
Cancer
68% chart match
Frida Kahlo
Jul 6, 1907
Cancer
67% chart match
Will Ferrell
Jul 16, 1967
Cancer
67% chart match
Kevin Hart
Jul 6, 1979
Cancer
66% chart match